| Shout 2009 | |||||||||||||
| Sept. 10, 11, 12, 13 | |||||||||||||
| Event | |||||||||||||
| Singles/Doubles | |||||||||||||
| Main Draw | |||||||||||||
| Consolation | Main Draw | ||||||||||||
| Consolation | Howdyshell-Spotts | Main Draw | |||||||||||
| Consolation | bye | Howdyshell-Spotts | Main Draw | ||||||||||
| bye | |||||||||||||
| Perez-Zirkle | Sat. 4 pm | ||||||||||||
| loser 1-4 | Perez-Zirkle | ||||||||||||
| bye | |||||||||||||
| Sun. 2:30 pm | Ware-Michael | Sun. 2:30 pm | |||||||||||
| Champion | Fri. 4:30 pm | Champion | |||||||||||
| bye | Branham-Ghandi | ||||||||||||
| bye | Sat. 4 pm | ||||||||||||
| Willard-Harnad | |||||||||||||
| loser 5-8 | Willard-Harnad | ||||||||||||
| Tournament Director: | |||||||||||||
| Bev Coffman |