| Boy's Doubles Draw Shout 2009 | |||||||||||||
| Sept. 10, 11, 12, 13 | |||||||||||||
| Event | |||||||||||||
| Singles/Doubles | |||||||||||||
| Main Draw | |||||||||||||
| Consolation | Main Draw | ||||||||||||
| Consolation | Howdyshell-Spotts | Main Draw | |||||||||||
| Consolation | bye | Howdyshell-Spotts | Main Draw | ||||||||||
| bye | |||||||||||||
| Perez-Zirkle | Perez-Zirkle | Sat. 4 pm | Howdyshell-Spotts | ||||||||||
| Perez-Zirkle | Perez-Zirkle | 6-3,6-0 | |||||||||||
| bye | |||||||||||||
| Willard-Harnad | Sun. 2:30 pm | Ware-Michael | Sun. 2:30 pm | Howdyshell-Spotts | |||||||||
| 6-3,7-5 | Ware-Michael | Fri. 4:30 pm | Branham-Gandhi | 6-3,7-5 | |||||||||
| Branham-Ghandi | 6-1,6-0 | ||||||||||||
| Willard-Harnad | Sun. 1:00 pm | bye | Sat. 4 pm | Branham-Gandhi | |||||||||
| 6-1,6-4 | Willard-Harnad | Willard-Harnad | 6-4,6-2 | ||||||||||
| Willard-Harnad | |||||||||||||
| Tournament Director: | |||||||||||||
| Bev Coffman |